
October 2025 Both Pacific Oleochemicals and Lam Soon Edible Oils participated in a gotong-royong and tree planting programme at the Tanjung Piai National Park, Johor. We aim to inculcate sustainable social activities into our staff by participating to help restore the local environment. The initiative promotes environmental stewardship, strengthens team collaboration, and supports our company’s goal to reduce carbon footprint while fostering a cleaner and greener community for future generations. October 2025 Both Pacific Oleochemicals and Lam Soon Edible Oils participated in a gotong-royong and tree planting programme at the Tanjung Piai National Park, Johor. We aim to inculcate sustainable social activities into our staff by participating to help restore the local environment. The initiative promotes environmental stewardship, strengthens team collaboration, and supports our company’s goal to reduce carbon footprint while fostering a cleaner and greener community for future generations. July 2023 Pacific Oleochemicals organised a staff welfare event for all staff to participate. This jogathon activity was meant to encourage our staff to continue practicing a healthy lifestyle. The activity fostered camaraderie, teamwork, and overall well-being, while highlighting the importance of work-life balance. It reflects the company’s commitment to supporting both the physical and mental health of its workforce2025 Activities
2023 Activities
Used as an emulsifier, thickener, and stabilizer in creams, lotions, soaps, and shampoos.
Serves as a lubricant and release agent in tablet manufacturing.
Functions as a processing aid and release agent in plastic moulding and rubber compounding.
Employed as a food-grade additive (E570) for anti-caking and lubricating purposes.
Enhances hardness and opacity of candles.
| Stearic Acid | ||||
|---|---|---|---|---|
| Product | Kortacid PT10 | |||
| Fatty acid Type | Palmitic / Stearic | |||
| Color(Lov. 51/4") | Red | 0.3 | ||
| Yellow | 3 | |||
| Acid Value | 203-208 | |||
| Sap.Value | ||||
| Iodine Value | 0.5 Max | |||
| Titre (oC) | 57-62 | |||
| Fatty Acid Composition in % | C6 | 1 Max | ||
| C8 | 2 Max | |||
| C10 | 29-33 | |||
| C12 | 65-69 | |||
| C14 | 1 Max | |||
| C16 | 1 Max | |||
| C18 | 0.5 Max | |||
| C18:1 | ||||
| C18:2 | ||||
| C20 | ||||
| Remark | ||||
Used as an emollient, surfactant, and penetration enhancer in lotions, creams, and soaps.
Acts as a solubilizer and excipient in drug formulations.
Used as a nutritional ingredient and emulsifier
Serves as a base for esters and lubricating oils
Functions as a wetting agent and plasticizer
| Oleic Acid | |||||
|---|---|---|---|---|---|
| Product | Kortacid 1811 | Kortacid 1812 | |||
| Fatty acid Type | Palm/Palm kernel | Palm/Palm kernel | |||
| Color(Lov. 51/4") | Red | max | 1 | 1 | |
| Yellow | max | 10 | 10 | ||
| Acid Value | min | max | 195-203 | 195-203 | |
| Sap.Value | min | max | 196-204 | 196-204 | |
| Iodine Value | min | max | 90-100 | 85-95 | |
| Titre (oC) | min | max | 9 Max | 9 Max | |
| Fatty Acid Composition in % | C6 | min | max | ||
| C8 | min | max | |||
| C10 | min | max | |||
| C12 | min | max | |||
| C14 | min | max | * | * | |
| C16 | min | max | 6 Max | * | |
| C18 | min | max | 2 Max | * | |
| C18:1 | min | max | 78 Min | 75 Min | |
| C18:2 | min | max | 13 Max | 13.5Max | |
| C18:3 | min | max | 0.5 Max | ||
| C20 | max | ||||
| Other | max | 1.5 Max | |||
| Remark | *< C14 3 max | *< C18 10Max | |||
as a solvent, sweetener, and humectant in syrups, ointments, and capsules.
used in lotions, creams, soaps, and toothpaste for its moisturizing properties
as a humectant, preservative, and sweetening agent (food-grade compliant).
as a humectant in cigarette and e-cigarette products.
in antifreeze, resins, lubricants, and plasticizers.
| Refined Glycerine USP Grade | ||||
|---|---|---|---|---|
| Product | Refined Glycerine 99.5% | Refined Glycerine 99.7% | ||
| Assy | % | min | 99.5 | 99.7 |
| Specific Gravity | (25/25 0C) | min | 1.249 | 1.249 |
| Water | % | max | 0.5 | 0.3 |
| Color | Apha | max | 20 | 20 |
| Residue on Ignition | % | max | 0.01 | 0.01 |
| Chlorinated compounds | ppm | max | 30 | 30 |
| Chloride | ppm | max | 10 | 10 |
| Sulphates | ppm | max | 20 | 20 |
| Heavy metals (as Pb) | ppm | max | 5 | 5 |
| Fatty acids & Ester | 0.5M NaOH,ml | max | 1 | 1 |
| Limit of Diethylene Glycol and Ethylene Glycol | % Max | 0.1 | 0.1 | |
| Apperance and Odour | Clear, colourless and viscous liquid. It is odourless and has a sweet taste. | Clear, colourless and viscous liquid. It is odourless and has a sweet taste. | ||
| Refined Glycerine BP Grade | ||||
|---|---|---|---|---|
| Product | Refined Glycerine 99.5% | Refined Glycerine 99.7% | ||
| Assy | % | min | 99.5 | 99.7 |
| Refractive Index (20 oC) | 1.470-1.475 | 1.470-1.475 | ||
| Water | % | max | 0.5 | 0.3 |
| Color | Apha | max | 20 | 20 |
| Sulphate ash | % | max | 0.01 | 0.01 |
| Halogenated compounds | ppm | max | 35 | 35 |
| Chloride | ppm | max | 10 | 10 |
| Sugar | ppm | max | Negative | Negative |
| Heavy metals | (as Pb) | max | 5 | 5 |
| Acidity / Alkalinity | 0.1M NaOH,ml | max | 0.2 | 0.2 |
| Aldehydes | ppm | max | 10 | 10 |
| Ester | 0.1M NaOH,ml | min | 8 | 8 |
Medium-chain fatty acids ideal for MCT production.
Widely used in soaps and detergents.
Used in candles, cosmetics, and lubricants.
| Fractionated Fatty Acids | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product | Kortacid 0699 | Kortacid 0810 | Kortacid 1270 | Kortacid 1698 | Kortacid 1898 | |||
| Fatty acid Type | Caproic | Caprylic/Capric | Lauric/Myristic | Palmitic | Stearic | |||
| Color(Lov. 51/4") | Red | max | 0.5 | 0.5 | 0.2 | 0.5 | ||
| Yellow | max | 2 | 5 | 2 | 5 | |||
| Acid Value | min | max | 475-482 | 356-367 | 265-275 | 218-220 | 195-199 | |
| Sap.Value | min | max | 476-483 | 357-368 | 266-276 | 219-221 | 196-200 | |
| Iodine Value | min | max | 1 Max | 0.5 Max | 0.5 Max | 1 Max | 2 Max | |
| Titre (oC) | min | max | 32-36 | 61-63 | 67-70 | |||
| Fatty Acid Composition in % | C6 | min | max | 99 Min | * | |||
| C8 | min | max | 55-65 | |||||
| C10 | min | max | 35-45 | 1 Max | ||||
| C12 | min | max | ** | 72-77 | ||||
| C14 | min | max | 23-29 | 1 Max | ||||
| C16 | min | max | 2 Max | 98 Min | 2 Max | |||
| C18 | min | max | * | 98 Min | ||||
| C18:1 | min | max | ||||||
| C18:2 | min | max | * | |||||
| C20 | max | |||||||
| Other | max | 0.5 Max | 0.5 Max | 0.5 Max | 1 Max | |||
| Remark | * |
| * >C18 1.5 Max |
* >C18 2 max |
| ||||
| ** >C10 2 Max | ||||||||
| Fat Blend Fatty Acid | ||||
|---|---|---|---|---|
| Product | Kortacid 8020 | |||
| Fatty acid Type | Distilled Palm/Palm kernel | |||
| Color(Lov. 51/4") | Red | max | 0.3 | |
| Yellow | max | 3 | ||
| Acid Value | min | max | 215-221 | |
| Sap.Value | min | max | 216-222 | |
| Iodine Value | min | max | 28-38 | |
| Titre (oC) | min | max | 43-47 | |
| Fatty Acid Composition in % | C6 | min | max | |
| C8 | min | max | ||
| C10 | min | max | * | |
| C12 | min | max | 9-12 | |
| C14 | min | max | 3-7 | |
| C16 | min | max | 45-55 | |
| C18 | min | max | 3-7 | |
| C18:1 | min | max | 17-27 | |
| C18:2 | min | max | 3-7 | |
| C20 | max | 1 Max | ||
| Other | max | 1 Max | ||
| Remark | *< C10 1 Max | |||
is produced from palm oil or palm stearin and consists mainly of C16 (palmitic) and C18 (stearic and oleic) fatty acids. It is typically used in Soap detergent manufacturing, rubber/plastic processing.
is derived from palm kernel oil and is rich in medium-chain fatty acids, predominantly C12 (lauric acid) and C14 (myristic acid). It is widely used in soap/ personal care products, cosmetic/surfactants and industrial cleaners and lubricants
is a tailored fatty acid blend containing medium- to long-chain fatty acids (C12 to C18), offering a balanced composition suitable for applications requiring both lauric and non-lauric content. Common uses include textile auxiliaries / emulsifiers, metalworking fluids and plastic additives and stabilizers
| Distilled Fatty Acid | |||||
|---|---|---|---|---|---|
| Product | Kortacid PKGH | Kortacid C70 | |||
| Fatty acid Type | Distilled Hydrogenated Palm kernel | Distilled Coconut | |||
| Color(Lov. 51/4") | Red | max | 0.5 | 0.5 | |
| Yellow | max | 2 | 5 | ||
| Acid Value | min | max | 254-260 | 258-275 | |
| Sap.Value | min | max | 255-261 | 259-276 | |
| Iodine Value | min | max | 1 Max | 6-13 | |
| Titre (oC) | min | max | 29-32 | 21-26 | |
| Fatty Acid Composition in % | C6 | min | max | ||
| C8 | min | max | 4-9 | ||
| C10 | min | max | * | 5-9 | |
| C12 | min | max | 54-58 | 44-56 | |
| C14 | min | max | 20-22 | 15-20 | |
| C16 | min | max | 10-12 | 8-13 | |
| C18 | min | max | 11-13 | 2 Max | |
| C18:1 | min | max | 1 Max | 6-9 | |
| C18:2 | min | max | 2 Max | ||
| C20 | max | ||||
| Other | max | 1 Max | 1 Max | ||
| Remark | < C10 1.5 max* | Total C18 13 max | |||