
Pacific Oleochemicals Sdn Bhd (64175-U)
( formerly known as Akzo Nobel Oleochemicals Sdn Bhd )
PLO 285 Jln Pekeliling Timur
81707 Pasir Gudang,
Johor Darul Takzim, Malaysia
Tel: +60 7 2518000
Fax: +60 7 2511066
( formerly known as Akzo Nobel Oleochemicals Sdn Bhd )
PLO 285 Jln Pekeliling Timur
81707 Pasir Gudang,
Johor Darul Takzim, Malaysia
Tel: +60 7 2518000
Fax: +60 7 2511066
FRACTIONATED FATTY ACIDS
| FRACTIONATED FATTY ACIDS | ||||||
| Kortacid 1695 | Kortacid 1698 | Kortacid 1699 | Kortacid 1890 | Kortacid 1895 | Kortacid 1898 | |
| Color Lovibond 5 ½" , Red, max | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 |
| Color Lovibond 5 ½" , Yellow, max | 2 | 2 | 2 | 5 | 5 | 5 |
| Acid Value , mgKOH/g | 218-221 | 218-220 | 218-220 | 196-199 | 195-199 | 195-199 |
| Iodine value , gl2/100g | 1 max | 1 max | 1 max | 1 max | 2 max | 2 max |
| Solidification , °C | 60-63 | 61-63 | 61-63 | 66-69 | 68-70 | 67-70 |
| Fatty acid composition,% | ||||||
| C12 | 1 max | |||||
| C14 | 2 max | 1 max | 1 max | |||
| C 16 | 95 min | 98 min | 99 min | 7 max | 5 max | 2 max |
| C 18 | ** | ** | 1 max | 90-95 | 95-98.5 | 98 min |
| C 18:1 | ** | ** | 1 max | 1 max | ||
| C 20 | ||||||
| Other | 0.5 max | 0.5 max | 0.5 max | 2 max | 2 max | |
| **≥c18.4 max | **≥c18 1.5 max | >c18 2 max | ||||
Pacific Oleochemicals Sdn Bhd (64175-U)
( formerly known as
Akzo Nobel Oleochemicals Sdn Bhd )
PLO 285 Jln Pekeliling Timur
81707 Pasir Gudang
Johor Darul Takzim, Malaysia
Tel: +60 7 2518000
Fax: +60 7 2511066






